विद्यार्थी रिक्ति
रिक्ति वर्ग | अनुभागों की संख्या | Present Enrollment | ताजा प्रवेश उपलब्ध है | Average Enrollment per Section | Category |
---|---|---|---|---|---|
III | 4 | 162 | 0 | 40.5 | 0 |
II | 4 | 161 | 0 | 40.3 | NA |
II | 4 | 161 | 0 | 40.3 | 0 |
Balvatika-III | 1 | 42 | 0 | 0 | NA |
III | 4 | 162 | 0 | 40.5 | NA |
XII-Commerce | 1 | 36 | 0 | 36 | |
XI-Commerce | 1 | 40 | 0 | 40 | |
XI-Science | 2 | 79 | 0 | 40 | |
IX | 4 | 198 | 0 | 45 | |
VIII | 4 | 190 | 0 | 45 | |
VII | 4 | 195 | 0 | 45 | |
VI | 4 | 193 | 0 | 45 | |
V | 4 | 199 | 0 | 45 | 0 |
IV | 4 | 181 | 0 | 45 | Na |
III | 4 | 157 | 0 | 40 | |
II | 4 | 161 | 0 | 40 | 0 |
I | 4 | 134 | 0 | 160 | 0 |
I | 4 | 121 | 36 | 0 |
किसी भी कक्षा में ‘विद्यार्थी रिक्ति’ नहीं है .